WEDGE ANCHORS BOLT
| dxl | M6x45 | M6x60 | M6x70 | M6x80 | M6x90 | M6x100 | M6x110 | M6x120 |
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| L= drill depth | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| E= grip range | 2 | 15 | 20 | 30 | 40 | 50 | 60 | 70 |
| G= torque | 0.7-1 | 0.7-1 | 0.7-1 | 0.7-1 | 0.7-1 | 0.7-1 | 0,7-1 | 0,7-1 |
| L= thread depth | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| pull out-force: | ||||||||
| 200 kg concrete: | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 300kg concrete: | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1,400 | 1,400 |
| shear tension | ||||||||
| 200 kg concrete: | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1,000 | 1,000 |
| 300kg concrete: | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1,000 | 1,000 |
| dxl | m6x130 | m6x140 | m6x140 | m6x150 | m6x160 | m6x170 | m6x180 | m8x50 | m8x60 |
|---|---|---|---|---|---|---|---|---|---|
| H= drill Ø | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| L= drill depth | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 40 | 50 |
| E= grip range | 80 | 90 | 100 | 110 | 120 | 130 | 2 | 5 | |
| G= torque | 0.7-1 | 0.7-1 | 0.7-1 | 0.7-1 | 0.7-1 | 0,7-1 | 0,7-1 | 2-2,5 | 2-2,5 |
| L1= thread Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 25 |
| pull out-force: | |||||||||
| 200 kg concrete: | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1600 | 1600 |
| 300kg concrete: | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 2.000 | 2.000 |
| shear tension: | |||||||||
| 200 kg concrete: | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 |
| 300kg concrete: | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 |
| Grades | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4,6 | 4,8 | 5,6 | 5,8 | 6,8 | 8,8 | 10,9 | 12,9 | A2 |
| • | • | • |
| dxl | M8x75 | M8x90 | M8x115 | M6x130 | M6x155 | M10x70 | M10x70 | M10x120 |
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| L= drill depth | 65 | 65 | 65 | 65 | 65 | 65 | 70 | 70 |
| E= grip range | 20 | 35 | 60 | 75 | 100 | 5 | 20 | 50 |
| G= torque | 2-2,5 | 2-2,5 | 2-2,5 | 2-2,5 | 2-2,5 | 4-4,5 | 4-4,5 | 4-4,5 |
| L= thread depth | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| pull out-force: | ||||||||
| 200 kg concrete: | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 2.400 | 2.400 | 2.400 |
| 300kg concrete: | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.900 | 2.900 | 2.900 |
| shear tension | ||||||||
| 200 kg concrete: | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 2.400 | 2.400 | 2.400 |
| 300kg concrete: | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 |
| dxl | M10x150 | M10x170 | M10x210 | M10x230 | M12x155 | M10x70 | M10x70 | M10x120 |
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
| L= drill depth | 70 | 70 | 70 | 70 | 60 | 75 | 85 | 85 |
| E= grip range | 80 | 100 | 150 | 170 | 2 | 10 | 30 | 60 |
| G= torque | 4-4,5 | 4-4,5 | 4-4,5 | 4-4,5 | 7,8 | 7,8 | 7,8 | 7,8 |
| L= thread depth | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 |
| pull out-force: | ||||||||
| 200 kg concrete: | 2.400 | 2.400 | 2.400 | 2.400 | 4.000 | 4.000 | 4.000 | 4.000 |
| 300kg concrete: | 2.900 | 2.900 | 2.900 | 2.900 | 4.700 | 4.700 | 4.700 | 4.700 |
| shear tension | ||||||||
| 200 kg concrete: | 2.400 | 2.400 | 2.400 | 2.400 | 3.800 | 3.800 | 3.800 | 3.800 |
| 300kg concrete: | 2.400 | 2.400 | 2.400 | 3.800 | 3.800 | 3.800 | 3.800 | 3.800 |
| Grades | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4,6 | 4,8 | 5,6 | 5,8 | 6,8 | 8,8 | 10,9 | 12,9 | A2 |
| • | • | • |
| dxl | M12x160 | M12x180 | M12x220 | M12x250 | M14x80 | M14x100 | M14x120 | M14x145 |
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
| L= drill depth | 85 | 85 | 85 | 85 | 65 | 85 | 100 | 100 |
| E= grip range | 80 | 100 | 140 | 170 | 2 | 10 | 30 | 55 |
| G= torque | 7-8 | 7-8 | 7-8 | 7-8 | 11-13 | 11-13 | 11-13 | 11-13 |
| L= thread depth | 45 | 45 | 45 | 45 | 30 | 45 | 45 | 45 |
| pull out-force: | ||||||||
| 200 kg concrete: | 4.000 | 4.000 | 4.000 | 4.000 | 4.800 | 4.800 | 4.800 | 4.800 |
| 300kg concrete: | 4.700 | 4.700 | 4.700 | 4.700 | 5.500 | 5.500 | 5.500 | 5.500 |
| shear tension | ||||||||
| 200 kg concrete: | 3.800 | 3.800 | 3.800 | 3.800 | 4.500 | 4.500 | 4.500 | 4.500 |
| 300kg concrete: | 3.800 | 3.800 | 3.800 | 3.800 | 4.500 | 4.500 | 4.500 | 4.500 |
| dxl | M14x170 | M14x220 | M14x250 | M16x90 | M16x125 | M16x145 | M16x175 | M16x220 |
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 |
| L= drill depth | 100 | 100 | 100 | 75 | 110 | 110 | 110 | 110 |
| E= grip range | 80 | 130 | 160 | 2 | 10 | 30 | 55 | 115 |
| G= torque | 11-13 | 11-13 | 11-13 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| L= thread depth | 45 | 45 | 45 | 30 | 45 | 45 | 45 | 45 |
| pull out-force: | ||||||||
| 200 kg concrete: | 4.800 | 4.800 | 4.800 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 |
| 300kg concrete: | 5.500 | 5.500 | 5.500 | 6.750 | 6.750 | 6.750 | 6.750 | 6.750 |
| shear tension | ||||||||
| 200 kg concrete: | 4.500 | 4.500 | 4.500 | 6.600 | 6.600 | 6.600 | 6.600 | 6.600 |
| 300kg concrete: | 4,500 | 4.500 | 4.500 | 6.600 | 6.600 | 6.600 | 6.600 | 6.600 |
| Grades | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4,6 | 4,8 | 5,6 | 5,8 | 6,8 | 8,8 | 10,9 | 12,9 | A2 |
| • | • | • |
| dxl | M16x250 | M16x280 | M20x120 | M20x170 | M20x220 | M20x270 | ||
|---|---|---|---|---|---|---|---|---|
| H= drill ? | 16 | 16 | 14 | 16 | 16 | 16 | ||
| L= drill depth | 100 | 100 | 105 | 135 | 135 | 135 | ||
| E= grip range | 135 | 165 | 2 | 40 | 90 | 140 | ||
| G= torque | 14-16 | 14-16 | 28-32 | 28-32 | 28-32 | 28-32 | ||
| L= thread depth | 45 | 45 | 45 | 45 | 45 | 45 | ||
| pull out-force: | ||||||||
| 200 kg concrete: | 5.500 | 5.500 | 7.800 | 7.800 | 7.800 | 7.800 | ||
| 300kg concrete: | 6.750 | 6.750 | 9.300 | 9.300 | 9.300 | 9.300 | ||
| shear tension | ||||||||
| 200 kg concrete: | 6.600 | 6.600 | 10.200 | 10.200 | 10.200 | 6.600 | ||
| 300kg concrete: | 6.600 | 6.600 | 10.200 | 10.200 | 10.200 | 10.200 |
| Grades | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4,6 | 4,8 | 5,6 | 5,8 | 6,8 | 8,8 | 10,9 | 12,9 | A2 |
| • | • | • |
