HEXAGON SOCKET COUNTERSUNK SCREWS
DIN 7991
• Steel Grades: 8.8, 10.9
• Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b) | 18 | 22 | 26 | 30 | 38 | 46 | |
dk | Max. | 12 | 16 | 20 | 24 | 30 | 36 |
K | Max. | 3.3 | 4.4 | 5.5 | 6.5 | 7.5 | 8.5 |
α | 90° | 90° | 90° | 90° | 90° | 90° | |
s | Nominal | 4 | 5 | 6 | 8 | 10 | 12 |
L | WEIGHT IN KG/1000 PCS | ||||||
10 | 2.70 | 5.47 | |||||
12 | 3.05 | 6.10 | 10.10 | ||||
16 | 3.76 | 7.35 | 12.10 | ||||
20 | 4.46 | 7.60 | 14.10 | 21.20 | |||
25 | 5.34 | 10.20 | 16.60 | 24.80 | |||
30 | 6.22 | 11.70 | 19.10 | 28.50 | 51.80 | ||
35 | 7.10 | 13.30 | 21.60 | 32.10 | 58.40 | 91.40 | |
40 | 8.83 | 14.80 | 24.10 | 35.70 | 65.10 | 102.00 | |
50 | 11.00 | 19.90 | 30.10 | 43.00 | 78.40 | 123.00 | |
60 | 24.80 | 35.70 | 54.00 | 91.70 | 143.00 | ||
70 | 41.20 | 62.90 | 111.00 | 164.00 | |||
80 | 127.00 | 200.00 | |||||
90 | 143.00 | 226.00 | |||||
100 | 253.00 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@kova.in