FLAT WASHER

Mushroom Head Square Neck Bolts / Cup Square Bolts

DIN 127B / ISO 7090

Spring Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

d Nom. M6 M8 M10 M12 M14 M16 M18 M20 M22
d1 6.1 8.1 10.2 12.2 14.2 16.2 18.2 20.2 22.5
d2 11.8 14.8 18.1 21.1 24.1 27.4 29.4 33.6 35.9
s 1.6 2 2.2 2.5 3 3.5 3.5 4 4
KG/1000 PCS 0.830 1.600 2.530 3.820 6.010 8.910 9.730 15.20 16.50
                   
d Nom. M24 M27 M30 M36 M39 M42 M45 M48 M52
d1 24.5 27.5 30.5 36.5 39.5 42.5 45.5 49 53
d2 40 43 48.2 58.2 61.2 68.2 71.2 75 83
s 5 5 6 6 6 7 7 7 8
KG/1000 PCS 26.20 28.70 44.30 67.30 71.70 111.00 117.00 123.00 182.00

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@kova.in