FLAT WASHER

DIN 9021 / ISO 7093

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M7 M8 M10 M12
d1 3.2 4.3 5.3 6.4 7.4 8.4 10.5 13
d2 9 12 15 18 22 24 30 37
s 0.8 1 1.2 1.6 2 2 2.5 3
KG/1000 PCS 0.349 0.774 1.46 2.79 5.29 6.23 12.2 22.2
 
d Nom. M14 M16 M18 M20 M24      
d1 15 17 20 22 26      
d2 44 50 56 60 72      
s 3 3 4 4 5      
KG/1000 PCS 31.6 40.9 67.4 76.8 139      

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@kova.in